Services Pricing Fiscal Year 2009-2010
Data Center Management
| Service Category | Service Detail (Product) | Units | Frequency | Rate |
|---|---|---|---|---|
| Data Center Services | Additional Electrical Circuit | Circuit | Monthly | $28.91 |
| Print Services | Lines Printed | Per Impression | Unit | $0.02 |
| Tape Services | Off-Site Tape Storage | Actual | Monthly | cost |
| Tape Services | Off-Site Transportation | Actual | Monthly | cost |
| Data Center Services | SRC Floor Tiles | Tile | Monthly | $120.96 |
| Data Center Services | SRC Rack Mounts | 1U | Monthly | $47.61 |
| Data Center Services | SRC Tape Vault | per 20 slots | Monthly | $52.08 |
Open Systems Platform
| Service Category | Service Detail (Product) | Units | Frequency | Rate |
|---|---|---|---|---|
| Open Systems Platform | EDI Translation | KB one-way | Unit | $0.01 |
| UNIX Managed Server | Managed Server-Oracle Premium | per unit | Monthly | $1,958.03 |
| Open Systems Net Based Services | Net Based Services | network units per service | Monthly | $62.70 |
| UNIX Managed Server | UNIX Managed Server | per power unit | Monthly | $954.88 |
Storage Management
| Service Category | Service Detail (Product) | Units | Frequency | Rate |
|---|---|---|---|---|
| Backup | Backup Service | GB | Daily | $0.1747 |
| Distributed Managed Storage | Mirrored Disk Storage (Tier 1) | per gigabyte | Daily | $0.3190 |
| Distributed Managed Storage | Mirrored Disk Storage (Tier 2) | per gigabyte | Daily | $0.2209 |
| Distributed Managed Storage | Mirrored Disk Storage (Tier 3) | per gigabyte | Daily | $0.1132 |
| Distributed Managed Storage | Unmirrored Disk Storage (Tier 1) | per gigabyte | Daily | $0.1595 |
| Distributed Managed Storage | Unmirrored Disk Storage (Tier 2) | per gigabyte | Daily | $0.1105 |
| Distributed Managed Storage | Unmirrored Disk Storage (Tier 3) | per gigabyte | Daily | $0.0566 |
Mainframe Services
| Service Category | Service Detail (Product) | Units | Frequency | Rate |
|---|---|---|---|---|
| Mainframe IBM CPU Usage | IBM Batch CPU | CPU Hours | Actual | $497.27 |
| Mainframe IBM CPU Usage | IBM CICS CPU | CPU hour | Actual | $2,137.54 |
| Mainframe IBM CPU Usage | IBM DB2 CPU | CPU hour | Actual | $582.58 |
| Mainframe IBM CPU Usage | IBM Middleware | CPU hour | Actual | $1,205.50 |
| Mainframe IBM Print Services | IBM Print Management | per 1000 | Actual | $0.130 |
| Mainframe IBM CPU Usage | IBM TSO CPU | CPU hour | Actual | $543.85 |
| Mainframe IBM Tape Services | IBM Tape Cartridges | per Tape | Daily | $0.02 |
| Mainframe Unisys Services | Mainframe Managed Unisys Service | Flat | Monthly | As Neg |
| Mainframe Storage | Mainframe Mirrored Disk Storage (Tier 1) | per gigabyte | Daily | $0.3373 |
| Mainframe Storage | Mainframe Unmirrored Disk Storage (Tier 1) | per gigabyte | Daily | $0.1687 |
Windows Platform
| Service Category | Service Detail (Product) | Units | Frequency | Rate |
|---|---|---|---|---|
| Messaging Services | Hosted Messaging Services (E-Mail) | per mailbox | Monthly | $50.79 |
| Windows Server Management | Windows Managed Server | Each | Monthly | $1,265.78 |
Graphics
| Service Category | Service Detail (Product) | Units | Frequency | Rate |
|---|---|---|---|---|
| Graphics | Professional Services - Graphics | Hour | Actual | $61.59 |
* As negotiated or cost of product.